08:30 – 08:55 | Race A - Time practice session - pre-war cars and voiturettes |
09:30 – 09:55 | Race D - Time practice session - F1 Grand Prix cars (1961—1965) |
10:30 – 10:55 | Race B - Pre 1961 – F1 and F2 Grand Prix cars |
11:30 – 11:55 | Race E - F1 Grand Prix cars (1966—1972) |
12:15 – 12:30 | Parade 70 years Porsche Celebration by “Chopard” |
12:45 – 13:00 | Parade “Credit Suisse Classic Car Rally” (3 laps– 40 cars) |
13:15 – 13:30 | Parade Celebration 70 years Grand Prix Moto 1948 |
13:45 – 14:00 | Parade Grand Prix, F1 |
14:30 – 14:55 | Race C - Time practice session - Sports Racing - front engine (1952-57) |
15:30 – 15:55 | Race F - Time practice session - F1 Grand Prix cars (1973 - 1976) |
16:30 – 16:55 | Race G - Time practice session - Class 1 F1 Grand Prix cars (1977—1980) |
17:05 - 17:55 | Race G - Time practice session - Classes 2 & 3 F1 Grand Prix cars (1977-80) |
08:15— 08:30 | Parade Celebration 70 years Grand Prix Moto 1948 |
09:00 – 09:30 | Race A - Pre-war Grand Prix cars (10 laps or 30 minutes) |
10:05 – 10:35 | Race D - F1 Grand Prix cars (1961—1965) 10 laps or 30 minutes. |
11:10 – 11:40 | Race B - Pre 1961—F1 and F2 Grand Prix (10 laps or 30 minutes) |
12:15 – 12:50 | Race E - f1 Grand Prix cars (1966—1972) 12 laps or 35 minutes |
13:05 – 13:20 | Parade 70 years Porsche Celebration by “Chopard” |
13:25 – 14:40 | Parade Grand Prix, F1 |
14:20 – 14:50 | Race C - Sports Racing – front engine (1952-57) 10 laps or 30 minutes |
15:30 – 16:15 | Race F - F1 Grand Prix cars (1973 - 1976) 18 laps or 45 minutes |
16:50— 17:35 | Race G - F1 Grand Prix cars (1977—1980) 18 laps or 45 minutes |
The F1 FORMULA 1log, F1 logo, F1, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trademarks of Formula One Licensing BV, a Formula 1 company. All rights reserved